Dodge Viper RT10
Dodge Viper je 2-dverový superšportový automobil, ktorý v rokoch 1992 až 2010 a 2013 až 2017 vyrábala divízia Dodge americkej automobilky Chrysler.
Hoci Chrysler potvrdil ukončenie výroby kvôli vážnym finančným problémom, dňa 14. septembra 2010 ohlásil výkonný riaditeľ Sergio Marchionne predstavenie novej generácie Viperu pre rok 2012. V roku 2014 bol Dodge Viper zaradený na 10. miesto v zozname “Najamerickejších automobilov”, čo znamená, že okolo 75% jeho dielov bolo vyrobených na území Spojených štátov. V roku 1989 bol koncept Vipera predstavený na North American International Auto Show, kde vyvolal také nadšenie, že výkonný riaditeľ Roy Sjoberg potvrdil vývoj pre sériovú výrobu.
Technické údaje Auta
Engine type – Number of cylinders : | V 10 |
Engine Code : | DODGE Chrysler LA V10 |
Fuel type : | Petrol |
Fuel System : | Multipoint Indirect Injection |
Lubrication : |
See oil information
|
Coolant : |
See Coolant information
|
Engine Alignment : | Longitudinal |
Engine Position : | Front |
Engine size – Displacement – Engine capacity : | 7990 cm3 or 487.6 cu-in |
Bore x Stroke : | 101.6 x 98.6 mm 3.98 x 3.86 inches |
Number of valves : | 20 Valves |
Aspiration : | N/A |
Compression Ratio : | 9.1 |
Maximum power – Output – Horsepower : | 406 PS or 400 bhp or 299 kW @ 4600 rpm |
Maximum torque : | 631 Nm or 465 lb.ft @ 3600 rpm |
Drive wheels – Traction – Drivetrain : | RWD |
Transmission Gearbox – Number of speeds : |
6 speed Manual
|
Num. of Doors : | 2 | ||
Wheelbase : | 244.3 cm or 96.18 inches | ||
Length : | 444.8 cm or 175.12 inches | ||
Width : | 192.3 cm or 75.71 inches | ||
Height : | 111.5 cm or 43.9 inches | ||
Front Axle : | 151.4 cm or 59.61 inches | ||
Rear Axle : | 154.4 cm or 60.79 inches | ||
Ground clearance : | 13 cm / 5.12 inches | ||
Aerodynamic drag coefficient – Cx : | 0.55 | ||
Front Brakes – Disc dimensions : | Vented Discs (330 mm) | ||
Rear Brakes – Dics dimensions : | Vented Discs (330 mm) | ||
Front Tyres – Rims dimensions : | 275/40 R17 | ||
Rear Tyres – Rims dimensions : | 335/35 R17 | ||
Turning radius : | 12.59 m / 41.3 feet | ||
Curb Weight : | 1542 kg OR 3400 lbs | ||
Weight-Power Output Ratio : | 3.8 kg/hp | ||
Trunk / Boot capacity : | – L | ||
Front Suspension : | Independent, unequal-length upper and lower control arm, gas struts, stabilizer bar | ||
Rear Suspension : | Independent, unequal-length upper and lower control arm, gas struts, stabilizer bar |
Fuel Consumption – Economy – Open road: | 8.0 L/100km 35 mpg UK / 29 mpg US |
Fuel Consumption – Economy – Highway: | 10.3 L/100km 27 mpg UK / 23 mpg US |
Fuel Consumption – Economy – City: | 23.8 L/100km 12 mpg UK / 10 mpg US |
Fuel Consumption – Economy – EPA Highway ( – 2008): | 22 mpg US 10.7 L/100 Km / 26 mpg UK |
Fuel Consumption – Economy – EPA City ( – 2008): | 14 mpg US 16.8 L/100 Km / 17 mpg UK |
Fuel Consumption – Economy – EPA Combined ( – 2008): | 17 mpg US 13.8 L/100 Km / 20 mpg UK |
Range (EPA): | 374 miles or 601 Km |
Fuel Tank Capacity : | 83 L 18.3 UK gallons 21.9 US gallons |
Top Speed : | 266 km/h or 165 Mph |
Acceleration 0 to 60 mph (0 to 96 Km/h) : | 4.4 s |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 4.7 s |
Prevádzkové hodiny
Pondelok - Nedeľa: 09.00-21.00
Múzeum & Hotel
info@doubleredcars.sk +421 910-446-447
Reštaurácia a objednávanie jedla
redhorse@doubleredcars.eu +421 911-700-010
© 2024 Double Red Cars Museum. Všetky práva vyhradené.| Ochrana osobných údajov